Opened in Drop FE

Ever wondered how many of each moment in drop FE has been opened or is still in packs? The packs may be still for sale, held by the team for promos or giveaways, or sitting unopened in somebody's collection. You can buy packs from Organya.

Moment Opened In Packs In Packs %
ALEX TELLES | GOAL - FC PORTO vs CD AVES, 2018 4932 68 1%
HYUN-JUN SUK | GOAL - VITÓRIA FC at ACADÉMICA OAF, 2015 4923 77 2%
DANILO PEREIRA | GOAL - CS MARÍTIMO at SC BRAGA, 2015 4934 66 1%
FÁBIO COENTRÃO | GOAL - SL BENFICA vs CS MARÍTIMO, 2011 4934 66 1%
NICOLÁS GAITÁN | GOAL - SL BENFICA at VITÓRIA FC, 2011 4950 50 1%
ERIC DIER | GOAL - SPORTING CP at MOREIRENSE FC, 2012 4921 79 2%
ANDERSON TALISCA | GOAL - SL BENFICA vs CS MARÍTIMO, 2016 4939 61 1%
ANDRÉ CARRILLO | GOAL - SPORTING CP vs SC BEIRA-MAR, 2013 4942 58 1%
ÓLIVER TORRES | GOAL - FC PORTO vs GD ESTORIL PRAIA, 2015 4936 64 1%
WILLIAM CARVALHO | GOAL - SPORTING CP vs CS MARÍTIMO, 2016 4955 45 1%
YACINE BRAHIMI | GOAL - FC PORTO vs FC AROUCA, 2016 4942 58 1%
PEPE | GOAL - FC PORTO vs FC PAÇOS DE FERREIRA, 2006 4943 57 1%
VICTOR LINDELÖF | GOAL - SL BENFICA at FC PAÇOS DE FERREIRA, 2016 4937 63 1%
HÉCTOR HERRERA | GOAL - FC PORTO vs FC PAÇOS DE FERREIRA, 2017 4930 70 1%
FREDY GUARÍN | GOAL - FC PORTO vs ACADÉMICA OAF, 2011 4941 59 1%
VINCENT ABOUBAKAR | GOAL - FC PORTO vs GD ESTORIL PRAIA, 2015 4944 56 1%
ANDRÉ GOMES | GOAL - SL BENFICA vs VITÓRIA FC, 2014 4935 65 1%
ENZO PÉREZ | GOAL - SL BENFICA vs VITÓRIA FC, 2013 4926 74 1%
RODRIGO MORENO | GOAL - SL BENFICA at CD NACIONAL, 2014 4945 55 1%
LISANDRO LÓPEZ | GOAL - FC PORTO vs CD AVES, 2007 4928 72 1%
DIOGO JOTA | GOAL - FC PORTO vs FC PAÇOS DE FERREIRA, 2017 4930 70 1%
ANDRÉ SILVA | GOAL - FC PORTO vs BOAVISTA FC, 2016 4922 78 2%
CRISTIAN TELLO | GOAL - FC PORTO at SC BRAGA, 2015 4944 56 1%
NÉLSON SEMEDO | GOAL - SL BENFICA vs GD ESTORIL PRAIA, 2015 4930 70 1%
JOÃO MOUTINHO | GOAL - SPORTING CP vs SC BRAGA, 2006 4945 55 1%
ISLAM SLIMANI | GOAL - SPORTING CP at GD ESTORIL PRAIA, 2016 4938 62 1%
EDERSON | SAVE - SL BENFICA at VITÓRIA SC, 2017 4936 64 1%
EDUARDO SALVIO | GOAL - SL BENFICA at VITÓRIA FC, 2014 4945 55 1%
AXEL WITSEL | GOAL - SL BENFICA vs SC BRAGA, 2012 4954 46 1%
ÓSCAR CARDOZO | GOAL - SL BENFICA at VITÓRIA SC, 2008 4925 75 2%
AHMED HASSAN | GOAL - RIO AVE FC vs FC PENAFIEL, 2014 4941 59 1%
TEÓFILO GUTIÉRREZ | GOAL - SPORTING CP vs VITÓRIA FC, 2016 4947 53 1%
RUI PATRÍCIO | SAVE - SPORTING CP vs SL BENFICA, 2018 4942 58 1%
EZEQUIEL GARAY | GOAL - SL BENFICA vs RIO AVE FC, 2011 4947 53 1%
JUAN QUINTERO | GOAL - FC PORTO at SC BRAGA, 2014 4926 74 1%
MOUSSA MAREGA | GOAL - CS MARÍTIMO vs GD ESTORIL PRAIA, 2016 4941 59 1%
NICOLÁS OTAMENDI | GOAL - FC PORTO vs SC OLHANENSE, 2010 4932 68 1%
KOSTAS MITROGLOU | GOAL - SL BENFICA at SC BRAGA, 2017 4947 53 1%
MARCOS ROJO | GOAL - SPORTING CP at FC AROUCA, 2014 4953 47 1%
SHOYA NAKAJIMA | GOAL - PORTIMONENSE SC at CF «OS BELENENSES», 2018 4939 61 1%
JACKSON MARTÍNEZ | GOAL - FC PORTO at SC BEIRA-MAR, 2013 2480 20 1%
DECO | GOAL - FC PORTO vs CS MARÍTIMO, 2002 2476 24 1%
DIEGO RIBAS | GOAL - FC PORTO vs SPORTING CP, 2004 2476 24 1%
ANDERSON | GOAL - FC PORTO vs VITÓRIA FC, 2007 2471 29 1%
DANI OSVALDO | GOAL - FC PORTO vs CF «OS BELENENSES», 2015 2468 32 1%
BENNI MCCARTHY | GOAL - FC PORTO at CF ESTRELA DA AMADORA, 2003 2477 23 1%
RUI COSTA | GOAL - SL BENFICA at CD NACIONAL, 2007 2479 21 1%
PABLO AIMAR | GOAL - SL BENFICA vs SPORTING CP, 2010 2474 26 1%
JÚLIO CÉSAR | SAVE - SL BENFICA at CS MARÍTIMO, 2015 2473 27 1%
CASEMIRO | GOAL - FC PORTO at FC AROUCA, 2014 2470 30 1%
DAVID LUIZ | GOAL - SL BENFICA at FC PAÇOS DE FERREIRA, 2009 2472 28 1%
FABRIZIO MICCOLI | GOAL - SL BENFICA at CF «OS BELENENSES», 2006 2483 17 1%
RENATO SANCHES | GOAL - SL BENFICA at VITÓRIA SC, 2016 2474 26 1%
MÁRIO JARDEL | GOAL - SPORTING CP vs FC PAÇOS DE FERREIRA, 2003 2472 28 1%
FREDDY ADU | GOAL - SL BENFICA vs CS MARÍTIMO, 2007 2470 30 1%
RAUL MEIRELES | GOAL - FC PORTO vs SPORTING CP, 2007 2467 33 1%
JONAS | GOAL - SL BENFICA at BOAVISTA FC, 2016 2475 25 1%
JAN OBLAK | SAVE - UD LEIRIA vs FC PORTO, 2012 2471 29 1%
ALEX SANDRO | GOAL - FC PORTO at CD NACIONAL, 2012 2470 30 1%
LUCHO GONZÁLEZ | GOAL - FC PORTO vs FC PENAFIEL, 2005 2468 32 1%
RAÚL JIMÉNEZ | GOAL - SL BENFICA at SC BRAGA, 2018 490 10 2%
NEMANJA MATIĆ | GOAL - SL BENFICA vs FC PORTO, 2013 495 5 1%
RADAMEL FALCAO | GOAL - FC PORTO vs BEIRA-MAR SC, 2010 492 8 2%
RÚBEN NEVES | GOAL - FC PORTO at ACADÉMICA OAF, 2016 494 6 1%
ÁNGEL DI MARÍA | GOAL - SL BENFICA at LEIXÕES SC, 2010 494 6 1%
RICARDO QUARESMA | GOAL - FC PORTO at SL BENFICA, 2007 496 4 1%
RÚBEN DIAS | GOAL - SL BENFICA at VITÓRIA FC, 2017 496 4 1%
NANI | GOAL - SPORTING CP at CD NACIONAL, 2006 489 11 2%
CRISTIANO RONALDO | GOAL - SPORTING CP vs MOREIRENSE FC, 2002 50 0 0%
HULK | GOAL - FC PORTO at CF ESTRELA DA AMADORA, 2008 50 0 0%
JAMES RODRÍGUEZ | GOAL - FC PORTO at SL BENFICA, 2012 50 0 0%
IKER CASILLAS | SAVE - FC PORTO vs SPORTING CP, 2017 49 1 2%
BRUNO FERNANDES | GOAL - SPORTING CP at PORTIMONENSE SC, 2018 1 0 0%
Total number of moments in unopened packs = 3068