Opened in Drop #2

Ever wondered how many of each moment in drop #2 has been opened or is still in packs? The packs may be still for sale, held by the team for promos or giveaways, or sitting unopened in somebody's collection. You can buy packs from Organya.

Moment Opened In Packs In Packs %
IKER CASILLAS | SAVE - FC PORTO vs CD NACIONAL, 2019 4929 71 1%
ÉDER MILITÃO | GOAL - FC PORTO vs CF 'OS BELENENSES', 2019 4923 77 2%
CÉDRIC SOARES | GOAL - SPORTING CP at CD NACIONAL, 2012 4917 83 2%
CARLOS VINÍCIUS | GOAL - RIO AVE FC at FC PORTO, 2018 4911 89 2%
JAMES RODRÍGUEZ | GOAL - FC PORTO vs SC BRAGA, 2013 4916 84 2%
VÍTOR BAÍA | SAVE - FC PORTO vs SL BENFICA, 2003 4941 59 1%
RUI COSTA | GOAL - SL BENFICA vs ASSOCIAÇÃO NAVAL 1º DE MAIO, 2007 4930 70 1%
RUI PATRÍCIO | SAVE - SPORTING CP vs SC BRAGA, 2012 4931 69 1%
RAFA SILVA | GOAL - SL BENFICA at SC BRAGA, 2019 4932 68 1%
MARAT IZMAILOV | GOAL - SPORTING CP vs RIO AVE FC, 2012 4921 79 2%
RÚBEN AMORIM | GOAL - CF 'OS BELENENSES' at FC PAÇOS DE FERREIRA, 2006 4933 67 1%
DIOGO JOTA | GOAL - FC PAÇOS DE FERREIRA vs SL BENFICA, 2016 4931 69 1%
HULK | GOAL - FC PORTO at CF 'OS BELENENSES', 2010 4935 65 1%
NEMANJA MATIĆ | GOAL - SL BENFICA at SC OLHANENSE, 2013 4934 66 1%
JOVANE CABRAL | GOAL - SPORTING CP at RIO AVE FC, 2018 4936 64 1%
JESÚS CORONA | GOAL - FC PORTO at SC BRAGA, 2017 4934 66 1%
DECO | GOAL - FC PORTO vs CF 'OS BELENENSES', 2004 4931 69 1%
ÉDER LOPES | GOAL - SC BRAGA at VITÓRIA FC, 2014 4929 71 1%
JOÃO FÉLIX | GOAL - SL BENFICA at FC PORTO, 2019 4921 79 2%
ÓLIVER TORRES | GOAL - FC PORTO at CD TONDELA, 2019 4916 84 2%
BRUNO FERNANDES | GOAL - SPORTING CP vs GD ESTORIL PRAIA, 2017 2481 19 1%
HUGO VIANA | GOAL - SC BRAGA vs SL BENFICA, 2009 2466 34 1%
MATHEUS PEREIRA | GOAL - GD CHAVES at CF 'OS BELENENSES', 2017 2468 32 1%
SIMÃO SABROSA | GOAL - SL BENFICA at CS MARÍTIMO, 2004 2469 31 1%
RONNY | GOAL - SPORTING CP at ASSOCIAÇÃO NAVAL 1º DE MAIO, 2006 2469 31 1%
ALEX TELLES | GOAL - FC PORTO at CD NACIONAL, 2019 2465 35 1%
MIGUEL VELOSO | GOAL - SPORTING CP at ASSOCIAÇÃO NAVAL 1º DE MAIO, 2008 2457 43 2%
BRUNO ALVES | GOAL - FC PORTO at SPORTING CP, 2008 2476 24 1%
VICTOR LINDELÖF | GOAL - SL BENFICA at SPORTING CP, 2017 2468 32 1%
JÉRÉMY MATHIEU | GOAL - SPORTING CP vs CD TONDELA, 2017 2474 26 1%
NUNO GOMES | GOAL - SL BENFICA vs SC BRAGA, 2006 492 8 2%
JACKSON MARTÍNEZ | GOAL - FC PORTO vs SPORTING CP, 2012 494 6 1%
DANILO PEREIRA | GOAL - FC PORTO at BOAVISTA FC, 2016 488 12 2%
HÉCTOR HERRERA | GOAL - FC PORTO vs ASSOCIAÇÃO ACADÉMICA DE COIMBRA – OAF, 2015 494 6 1%
PRZEMYSŁAW KAŹMIERCZAK | GOAL - VITÓRIA FC at UD LEIRIA, 2010 489 11 2%
NICOLÁS GAITÁN | GOAL - SL BENFICA at GD ESTORIL PRAIA, 2013 497 3 1%
LIEDSON | GOAL - SPORTING CP at ASSOCIAÇÃO NAVAL 1º DE MAIO, 2010 496 4 1%
RADAMEL FALCAO | GOAL - FC PORTO vs SL BENFICA, 2010 495 5 1%
PABLO AIMAR | GOAL - SL BENFICA vs FC PAÇOS DE FERREIRA, 2010 49 1 2%
NANI | GOAL - SPORTING CP vs GIL VICENTE FC, 2015 50 0 0%
ÁNGEL DI MARÍA | GOAL - SL BENFICA vs FC PAÇOS DE FERREIRA, 2009 49 1 2%
JOSÉ CHILAVERT | SAVE - CA VÉLEZ SARSFIELD vs CA BOCA JUNIORS, 1997 49 1 2%
CRISTIANO RONALDO | GOAL - SPORTING CP vs MOREIRENSE FC, 2002 1 0 0%
Total number of moments in unopened packs = 1814