Opened in Drop #7

Ever wondered how many of each moment in drop #7 has been opened or is still in packs? The packs may be still for sale, held by the team for promos or giveaways, or sitting unopened in somebody's collection. You can buy packs from Organya.

Moment Opened In Packs In Packs %
CLAUDIO BRAVO | REAL BETIS BALOMPIÉ vs VALENCIA CF | SAVE - 2022 1165 3835 77%
EMILIO BUTRAGUEÑO | REAL MADRID CF vs REAL ZARAGOZA | GOAL - 1993 1208 3792 76%
JON AURTENETXE | ATHLETIC CLUB vs FC BARCELONA | DEFENSE ACTION - 2012 1143 3857 77%
MIKEL OYARZABAL | REAL SOCIEDAD vs ATHLETIC CLUB | GOAL - 2021 1163 3837 77%
RAFAEL GORDILLO | REAL MADRID CF vs REAL VALLADOLID CF | GOAL - 1989 1165 3835 77%
FINIDI GEORGE | REAL BETIS BALOMPIÉ vs FC BARCELONA | GOAL - 1997 1207 3793 76%
DIEGO LÓPEZ | REAL MADRID CF vs ATLÉTICO DE MADRID | SAVE - 2013 1186 3814 76%
MIKEL LASA | REAL MADRID CF vs REAL ZARAGOZA | GOAL - 1993 1159 3841 77%
DAVID SILVA | VALENCIA CF vs GETAFE CF | ASSIST - 2008 1246 3754 75%
RIVALDO | FC BARCELONA vs RCD MALLORCA | GOAL - 1998 1164 3836 77%
JOSÉ MARI BAKERO | REAL SOCIEDAD vs ATLÉTICO DE MADRID | ASSIST - 1987 1197 3803 76%
LUIS GARCÍA | RCD ESPANYOL DE BARCELONA vs REAL ZARAGOZA | GOAL - 2006 1165 3835 77%
DAVID VILLA | REAL ZARAGOZA vs REAL MADRID CF | GOAL - 2004 823 1677 67%
SÉBASTIEN SQUILLACI | SEVILLA FC vs ATLÉTICO DE MADRID | DEFENSE ACTION - 2010 791 1709 68%
PHILIPPE COUTINHO | FC BARCELONA vs SEVILLA FC | GOAL - 2018 770 1730 69%
IAGO HERRERÍN | ATHLETIC CLUB vs FC BARCELONA | SAVE - 2015 796 1704 68%
IÑAKI WILLIAMS | ATHLETIC CLUB vs FC BARCELONA | GOAL - 2015 768 1732 69%
JUAN MIRANDA | REAL BETIS BALOMPIÉ vs VALENCIA CF | GOAL - 2022 780 1720 69%
PABLO CAVALLERO | RCD ESPANYOL DE BARCELONA vs ATLÉTICO DE MADRID | SAVE - 2000 761 1739 70%
DIEGO MARADONA | FC BARCELONA vs REAL MADRID CF | ASSIST - 1983 740 1760 70%
ÁNGEL DI MARÍA | REAL MADRID CF vs FC BARCELONA | GOAL - 2014 816 1684 67%
RICARDO OLIVEIRA | REAL BETIS BALOMPIÉ vs CA OSASUNA | GOAL - 2005 769 1731 69%
MARCOS ALONSO PEÑA | FC BARCELONA vs REAL MADRID CF | GOAL - 1983 332 168 34%
DIEGO COSTA | ATLÉTICO DE MADRID vs REAL MADRID CF | GOAL - 2013 322 178 36%
JUAN MATA | VALENCIA CF vs GETAFE CF | GOAL - 2008 326 174 35%
PEP GUARDIOLA | FC BARCELONA vs REAL BETIS BALOMPIÉ | ASSIST - 1997 313 187 37%
MIRANDA | ATLÉTICO DE MADRID vs REAL MADRID CF | GOAL - 2013 327 173 35%
GABY AMATO | RCD MALLORCA vs FC BARCELONA | ASSIST - 1998 329 171 34%
DAVID SORIA | SEVILLA FC vs FC BARCELONA | SAVE - 2018 328 172 34%
NEYMAR | FC BARCELONA vs ATHLETIC CLUB | GOAL - 2015 319 181 36%
GAIZKA MENDIETA | VALENCIA CF vs ATLÉTICO DE MADRID | GOAL - 1999 31 19 38%
JIMMY FLOYD HASSELBAINK | ATLÉTICO DE MADRID vs RCD ESPANYOL DE BARCELONA | GOAL - 2000 27 23 46%
LUIS SUÁREZ | FC BARCELONA vs SEVILLA FC | GOAL - 2018 34 16 32%
MARC-ANDRÉ TER STEGEN | FC BARCELONA vs SEVILLA FC | SAVE - 2016 32 18 36%
BERND SCHUSTER | ATLÉTICO DE MADRID vs REAL MADRID CF | GOAL - 1992 35 15 30%
GERARD PIQUÉ | FC BARCELONA vs VALENCIA CF | DEFENSE ACTION - 2019 34 16 32%
XAVI HERNÁNDEZ | FC BARCELONA vs ATHLETIC CLUB | GOAL - 2009 1 0 0%
LIONEL MESSI | FC BARCELONA vs ATHLETIC CLUB | GOAL - 2015 1 0 0%
CRISTIANO RONALDO | FC BARCELONA VS REAL MADRID FC | GOAL - 2011 0 1 100%
IKER CASILLAS | FC BARCELONA VS REAL MADRID FC | SAVE - 2011 0 1 100%
Total number of moments in unopened packs = 64531