Opened in Drop #3

Ever wondered how many of each moment in drop #3 has been opened or is still in packs? The packs may be still for sale, held by the team for promos or giveaways, or sitting unopened in somebody's collection. You can buy packs from Organya.

Moment Opened In Packs In Packs %
FABIO QUAGLIARELLA | GOAL - TORINO FC vs JUVENTUS FC, 2015 4464 536 11%
JOE HART | SAVE - TORINO FC vs DELFINO PESCARA, 2017 4503 497 10%
SINIŠA MIHAJLOVIĆ | GOAL - SS LAZIO at TORINO FC, 2000 4478 522 10%
JUAN ITURBE | GOAL - TORINO FC vs SAMPDORIA, 2017 4505 495 10%
FRANCESCO TOTTI | GOAL - AS ROMA at TORINO FC, 2016 4416 584 12%
ROBERTO BAGGIO | GOAL - BRESCIA CALCIO at TORINO FC, 2001 4406 594 12%
HERNÁN CRESPO | GOAL - PARMA CALCIO at TORINO FC, 2000 4439 561 11%
DIEGO SIMEONE | GOAL - SS LAZIO at TORINO FC, 2002 4402 598 12%
NICOLAS N'KOULOU | GOAL - TORINO FC vs PARMA CALCIO, 2020 4511 489 10%
JORGINHO | GOAL - HELLAS VERONA FC at TORINO FC, 2013 4420 580 12%
GIANLUIGI BUFFON | SAVE - JUVENTUS FC at TORINO FC, 2002 4394 606 12%
CRISTIANO RONALDO | GOAL - JUVENTUS FC at TORINO FC, 2021 4453 547 11%
PAUL POGBA | GOAL - JUVENTUS FC at TORINO FC, 2016 2304 196 8%
CRISTIAN ANSALDI | GOAL - TORINO FC vs ACF FIORENTINA, 2019 2259 241 10%
ROBIN GOSENS | GOAL - ATALANTA BC at TORINO FC, 2020 2351 149 6%
CHRIS SMALLING | GOAL - AS ROMA at TORINO FC, 2020 2353 147 6%
GIANLUCA PAGLIUCA | SAVE - BOLOGNA FC at TORINO FC, 2002 2347 153 6%
ROBINHO | GOAL - AC MILAN at TORINO FC, 2012 2344 156 6%
CLARENCE SEEDORF | GOAL - AC MILAN at TORINO FC, 2003 2348 152 6%
ROMELU LUKAKU | GOAL - FC INTERNAZIONALE at TORINO FC, 2019 2357 143 6%
NICOLA BELLOMO | GOAL - TORINO FC vs FC INTERNAZIONALE, 2013 2248 252 10%
ADRIANO | GOAL - PARMA CALCIO at TORINO FC, 2002 2332 168 7%
CIRO IMMOBILE | GOAL - TORINO FC vs FC INTERNAZIONALE, 2013 2260 240 10%
ANTONIO CASSANO | GOAL - AS ROMA at TORINO FC, 2002 2325 175 7%
SAŠA LUKIĆ | GOAL - TORINO FC vs GENOA CFC, 2020 444 56 11%
ALEKSANDAR KOLAROV | GOAL - AS ROMA at TORINO FC, 2017 475 25 5%
DIEGO MILITO | GOAL - FC INTERNAZIONALE at TORINO FC, 2012 477 23 5%
POL LIROLA | GOAL - US SASSUOLO at TORINO FC, 2019 474 26 5%
THEO HERNÁNDEZ | GOAL - AC MILAN at TORINO FC, 2021 475 25 5%
MARCO FERRANTE | GOAL - TORINO FC vs AC PERUGIA CALCIO, 2021 445 55 11%
EDINSON CAVANI | GOAL - SSC NAPOLI at TORINO FC, 2013 481 19 4%
ANDREA PIRLO | GOAL - JUVENTUS FC at TORINO FC, 2015 472 28 6%
WOJCIECH SZCZĘSNY | SAVE - AS ROMA at TORINO FC, 2016 482 18 4%
FRANCK RIBÉRY | GOAL - ACF FIORENTINA at TORINO FC, 2021 473 27 5%
ADRIAN MUTU | GOAL - ACF FIORENTINA at TORINO FC, 2008 483 17 3%
ÉRIK LAMELA | GOAL - AS ROMA at TORINO FC, 2013 471 29 6%
MARCO BENASSI | GOAL - TORINO FC vs US PALERMO, 2015 44 6 12%
GIANLUIGI DONNARUMMA | SAVE - AC MILAN at TORINO FC, 2018 47 3 6%
RONALDINHO | GOAL - AC MILAN at TORINO FC, 2008 49 1 2%
MAICON | GOAL - FC INTERNAZIONALE at TORINO FC, 2008 48 2 4%
PAULO DYBALA | GOAL - US PALERMO at TORINO FC, 2014 47 3 6%
ZLATAN IBRAHIMOVIĆ | GOAL - FC INTERNAZIONALE at TORINO FC, 2007 49 1 2%
JÚLIO BAPTISTA | GOAL - AS ROMA at TORINO FC, 2008 49 1 2%
GIANLUCA COMOTTO | GOAL - TORINO FC vs EMPOLI FC, 2006 45 5 10%
SALVATORE SIRIGU | SAVE - TORINO FC vs JUVENTUS FC, 2019 1 0 0%
MATTEO DARMIAN | GOAL - TORINO FC vs JUVENTUS FC, 2015 1 0 0%
ANDREA BELOTTI | GOAL - TORINO FC vs US SASSUOLO, 2019 1 0 0%
ALESSIO CERCI | GOAL - TORINO FC vs GENOA CFC, 2014 1 0 0%
Total number of moments in unopened packs = 9151